![]()
Starting at 3 lbs. $800 per pound
| Pounds | 5 cookies per person | Amount of cookies | Price | Pounds | 5 cookies per person | Amount of cookies | Price |
| 3 | 15 | 70 | $ 24.00 | 10 | 50 | 240 | $ 80.00 |
| 4 | 20 | 90 | $ 32.00 | 20 | 100 | 480 | $ 160.00 |
| 5 | 25 | 120 | $ 40.00 | 25 | 125 | 600 | $ 200.00 |
| 6 | 30 | 140 | $ 48.00 | 30 | 150 | 720 | $ 240.00 |
| 7 | 35 | 160 | $ 56.00 | 40 | 200 | 960 | $ 320.00 |
| 8 | 40 | 190 | $ 64.00 | 50 | 250 | 1200 | $400.00 |
| 9 | 45 | 215 | $ 72.00 | ||||
| Sicilian Bread | $2.50 | Dinner Rolls | .30¢ |
| Stuffed Breads: Potato & Onion, Eggplant, Pepperoni, Sausage, Broccoli and Spinach |
|
Deli Rolls | .35¢ |
| Hard Rolls | .40¢ | ||
| Grinder Rolls 9" | .65¢ | ||
| Coffee Cakes: | |||
| Cinnamon Raisin, Fruit | $5.95 |
$ 9.00
| Apple | Blueberry | Egg Custard | Peach | |
| Cherry | Coconut Custard | Strawberry |
$10.95
| Chocolate Cream | Lemon Meringue | Mississippi Mud | Pecan | Ricotta |
| Sugar Free Apple | Rice (Lent) | Banana Cream | Mincemeat |
$ 3.00 per person
White, Marble, Chocolate, Whip Cream, Carrot, Cappuccino, Chocolate Mousse, Rum, Lemon,
Mint, Strawberry and Raspberry Mousse, Strawberry and Cream, Tiramisu, Brown Derby,
Chocolate Raspberry, Cherry Nut
Call to make an appointment.
Whip Cream Cakes:
Sponge cake filled with Fresh Strawberries and Peaches.
Strawberry & Cream:
Sponge cake laced with rum, layered with Fresh Strawberries and Vanilla Italian
cream.
Rum Cakes:
Layered with Vanilla and Chocolate Pudding
| Size | Price | Number of Servings | Size | Price | Number of Servings |
| 8" Round | $ 20.00 | 8 10 |
10" Square | $ 40.00 | 20 - 25 |
| 9" Round | $ 25.00 | 10 - 12 |
12" Square | $ 45.00 | 25 - 30 |
| 10" Round | $ 30.00 | 12 - 15 |
Half Sheet | $ 60.00 | 35 - 45 |
| 9" Square | $ 35.00 | 15 - 20 |
Full Sheet | $110.00 | 45 - 80 |
Mousse:
Chocolate Cake with Chocolate Mousse or Cappuccino Mousse, laced with Espresso.
White Cake with Lemon or Strawberry Mousse.
Brown Derby:
Chocolate Cake layered with Strawberries, Bananas, and Whip Cream.
Black Forest:
Chocolate Cake with Cherries between layers and whip cream iced.
Chocolate Raspberry:
Chocolate Cake with Raspberry between layers and whip cream iced.
| Size | Price | Number of Servings | Size | Price | Number of Servings |
| 8" Round | $ 20.00 | 8 - 10 |
¼. Sheet | $ 35.00 | 15 - 20 |
| 9" Round | $ 25.00 | 10 - 12 |
½ Sheet | $ 55.00 | 35 - 45 |
| 10" Round | $ 30.00 | 12 - 15 |
Full Sheet | $ 90.00 | 45 - 80 |
Chocolate Cake:
Layered with Butter cream
| Size | Price | Number of Servings | Size | Price | Number of Servings |
| 8" Round | $ 15.00 | 8 - 10 |
¼. Sheet | $ 25.00 | 15 - 20 |
| 9" Round | $ 19.00 | 10 - 12 |
½ Sheet | $ 40.00 | 35 - 45 |
| 10" Round | $ 22.00 | 12 - 15 |
Full Sheet | $ 65.00 | 45 - 80 |
Marble Cake:
Layered with Butter cream
| Size | Price | Number of Servings | Size | Price | Number of Servings |
| 8" Round | $ 15.00 | 8 - 10 |
¼. Sheet | $ 25.00 | 15 - 20 |
| 9" Round | $ 19.00 | 10 - 12 |
½ Sheet | $ 40.00 | 35 - 45 |
| 10" Round | $ 22.00 | 12 - 15 |
Full Sheet | $ 65.00 | 45 - 80 |
White Cake:
Layered with Butter cream
| Size | Price | Number of Servings | Size | Price | Number of Servings |
| 8" Round | $ 15.00 | 8 - 10 |
¼. Sheet | $ 25.00 | 15 - 20 |
| 9" Round | $ 19.00 | 10 - 12 |
½ Sheet | $ 40.00 | 35 - 45 |
| 10" Round | $ 22.00 | 12 - 15 |
Full Sheet | $ 65.00 | 45 - 80 |
Cheese Cakes:
12" N.Y. Style Cheese Cake
Plain $ 30.00
Topped with fruit or speciality add $5.00
7" N.Y. Style Cheese Cake $15.00
Other Cakes:
Inquire about our Tiramisu Cake Sizes. We also have Carrot, Cherry Nut, Sugar Free
white or Chocolate with Strawberries or Butter cream
| Italian: | American: |
| Cannolis, Eclairs, Cream Puffs and Figure
Eights Small: (15 pieces) $ 21.50 Large: (30 pieces) $ 42.00 |
Danish, Turnovers and Muffins Small: (15 pieces) $ 15.50 Large: (30 pieces) $ 31.00 |
| Mini Cannolis Tray Only: | |
| Small: $23.00 Large $46.00 |
| Cannolis: Flavors: Vanilla · Chocolate · Ricotta Italian Cannolis French Cannolis |
$ 2.00 |
Puffs: Cream Puffs Ricotta Chip Puffs Chocolate Mousse Puffs |
$ 1.95 $ 2.10 $ 1.95 |
| Napoleons: Chocolate · Vanilla |
$ 2.10 |
Cups: Chocolate Mousse Cups |
$ 2.10 |
| Brownies: Fudge · Cream Cheese |
$ 2.10 |
Pie/Cake Slices: Mississippi Mud Pies Chocolate Cream Pies Tiramisu Slices Cappuccino Slices N.Y. Cheese Cake Slices Carrot Cake Slices Strawberry-N-Cream Cake Slices |
$ 2.10 $ 2.10 $ 2.10 $ 2.10 $ 3.50 $ 2.10 $ 2.10 |
| Eclairs: Whip Cream · Custard |
$ 1.95 |
||
| Rum Slices: Flavors: Vanilla · Chocolate · Ricotta |
$ 2.10 |
||
| Pasticotti: Flavors: Vanilla · Chocolate · Ricotta · Almond |
$ 1.95 |
||
| Lemon Bars | $ 2.10 |